Mass Effect
Title |
Rating |
Words |
genre |
Characters |
| Ghost in the machine | T | 100000+ | Adventure | Nihlus K., Saren A., Shepard F., Garrus V. |
| Color | T | 3000 | Romance | Saren A. & Nihlus K. |
| Scars | T | 1500 | Romance | Saren A. & Nihlus K. |
| Signal to Noise | T | 4000 | Romance | Saren A. & Nihlus K. |
| About Art | T | 1000- | Humor | Saren A. & Nihlus K. |
| Can’t Stop Laughing | T | 1500 | Humor | Saren A. & Nihlus K. |
| A Hidden Place | T | 4000 | Romance | Saren A. & Nihlus K. |
| I’m Watching You | M | 5000 | Romance | Saren A. & Nihlus K. |
| Unnerved and Unnerving | T | 2200 | Romance | Saren A. & Nihlus K. |
| The Candidate | M | 12000 | Romance | Saren A. & Nihlus K. |
| Interview | T | 4500 | Romance | Nihlus K. |
| Id | T | 4700 | Romance | Saren A. & Nihlus K. |
| Fruit from Palaven | T | 3300 | Romance | Garrus V. & Shepard F. |
| A Game of Cards | T | 3200 | Humor | Garrus V. & Shepard F. |
| First Kiss | T | 1400 | Romance | Garrus V. & Shepard F. |
Meta |
||||
| Mass Effect: Introduction | ||||
| Saren/Nihlus Timeline | ||||
| Garrus/Shepard Timeline | ||||
| A Theory of Colors | ||||
The Elder Scrolls
Title |
Rating |
words |
GENRE |
Characters |
| Last Days of the Third Era | G | 8000 | Documentary | NA |
| The Black Khajiit | G | 1600 | Fable | Anonymous |
| Jauffre’s Testimony | G | 1200 | Epistolary | Jauffre, Martin S., Uriel S. VII |
| Rural Witchcraft | T | 1000- | Travels | NA |
| Inverse Riddles | G | 1000- | Travels | NA |
| Report No. 1772 | G | 2500 | Epistolary | NA |
| The Ephemeral Bride | G | 1000- | Fable | NA |
| The Bjoulsae River | G | 1200 | Travels | NA |
Ratings Orientation
Letter |
Rating |
Meaning |
| G | General | No questionable content, suitable for all ages. |
| T | Teen | Language, violence, drugs and alcohol, sexual themes. |
| M | Mature | Graphic violence and/or explicit erotic content. |
Word Count Orientation
Word Count |
Type |
Printed pages |
Publishing pages |
| 1000 | Drabble | 2 | 4 |
| 1000 – 7500 | Short story | 2 – 15 | 4 – 30 |
| 7500 – 17500 | Long story | 15 – 35 | 30 – 70 |
| 17500 – 40000 | Novella | 35 – 80 | 70 – 160 |
| 100000 | Novel | 200 | 400 |